There are at least 109
mountains with
elevations greater than 7,200 metres (23,622 ft) above
sea level. All of these mountains are located in southern and central
Asia. Only those
summits are included that, by an objective measure, may be considered individual mountains as opposed to subsidiary peaks.
Considerations[edit]
Figure demonstrating the concept of
topographic prominence: The prominence of a peak is the height of the peak’s summit above the lowest contour line encircling it and no higher summit. For example, vertical arrows show the topographic prominence of three peaks on an island. A dotted horizontal line links each peak (except the highest) to its key
col.
The dividing line between a mountain with multiple peaks and separate mountains is not always clear (see also
Highest unclimbed mountain). A popular and intuitive way to distinguish mountains from subsidiary peaks is by their height above the highest saddle connecting it to a higher summit, a measure called
topographic prominence or re-ascent (the higher summit is called the "parent peak"). A common definition of a mountain is a summit with 300 m (980 ft) prominence. Alternatively, a relative prominence (prominence/height) is used (usually 7–8%) to reflect that in higher mountain ranges everything is on a larger scale. The table below lists the highest 100 summits with at least 500 m (1,640 ft) prominence, approximating a 7% relative prominence. A drawback of a prominence-based list is that it may exclude well-known or spectacular mountains that are connected via a high ridge to a taller summit, such as
Eiger or
Nuptse. A few such peaks and mountains with nearly sufficient prominence are included but not numbered in this list.
It is very unlikely that all given heights are correct to the nearest metre; indeed, the sea level is often problematic to define when a mountain is remote from the sea. Different sources often differ by many metres, and the heights given below may well differ from those elsewhere in this encyclopedia. As an extreme example,
Ulugh Muztagh on the north
Tibetan Plateau is often listed as 7,723 m (25,338 ft) to 7,754 m (25,440 ft), but appears to be only 6,973 m (22,877 ft) to 6,987 m (22,923 ft). Some mountains differ by > 100 m (330 ft) on different maps, while even very thorough current measurements of
Mount Everest range from 8,840 m (29,003 ft) to 8,850 m (29,035 ft). These discrepancies serve to emphasize the uncertainties in the listed heights.
Though some parts of the world, especially the most mountainous parts, have never been thoroughly mapped, it is unlikely that any mountains this high have been overlooked, because
synthetic aperture radar can and
has been used to measure elevations of most otherwise inaccessible places. Still, heights and/or prominences may be revised, so that the order of the list may change and even "new" mountains could enter the list over time. To be safe, the list has been extended to include all 7,200 m (23,622 ft) peaks.
The highest mountains above sea level are generally not the highest above the surrounding terrain. There is no precise definition of surrounding base, but
Mount McKinley,
Mount Kilimanjaro and
Nanga Parbat are possible candidates for the tallest mountain on land by this measure. The bases of mountain islands are below sea level, and given this consideration
Mauna Kea (4,207 m (13,802 ft) above sea level) is the
world's tallest mountain and
volcano, rising about 10,203 m (33,474 ft) from the
Pacific Ocean floor.
Ojos del Salado has the greatest rise on
Earth—13,420 m (44,029 ft) from the summit
[citation needed] to the bottom of the
Atacama Trench about 560 km (350 mi) away, though most of this rise is not part of the mountain.
The highest mountains are also not generally the most voluminous.
Mauna Loa (4,169 m or 13,678 ft) is the largest mountain on Earth in terms of base area (about 2,000 sq mi or 5,200 km
2) and volume (about 10,000 cu mi or 42,000 km
3), although, due to the intergrade of
lava from
Kilauea,
Hualalai and
Mauna Kea, the volume can only be estimated based on surface area and height of the edifice.
Mt. Kilimanjaro is the largest non-shield volcano in terms of both base area (245 sq mi or 635 km
2) and volume (1,150 cu mi or 4,793 km
3).
Mount Logan is the largest non-volcanic mountain in base area (120 sq mi or 311 km
2).
The highest mountains above sea level are also not those with peaks farthest from the centre of the Earth, because the
figure of the Earth is not spherical. Sea level closer to the equator is several kilometres farther from the centre of the Earth. The summit of
Chimborazo,
Ecuador's tallest mountain, is usually considered to be the farthest point from the Earth's centre, although the southern summit of
Peru's tallest mountain,
Huascarán, is another contender.
[1] Both have elevations above sea level more than 2 km less than that of Everest.
Geographical distribution[edit]
Most mountains in the list are located in the
Himalaya and
Karakoram ranges to the south and west of the Tibetan plateau. In fact, all 7,000 m (23,000 ft) peaks in the world are located in the centre of
Asia (
East Asia,
Central Asia and
South Asia) in a rectangle edged by
Noshaq (7,492 m or 24,580 ft) on the
Afghanistan-
Pakistan border in the West,
Jengish Chokusu, (Tuōmù'ěr Fēng) (7,439 m or 24,406 ft) on the
Kyrgyzstan –
Xinjiang border to the North,
Gongga Shan (Minya Konka) (7,556 m or 24,790 ft) in
Sichuan to the East, and
Kabru (7,412 m or 24,318 ft) on the
Sikkim (
India) –
Nepal border to the South.
The highest mountain outside of Asia is
Aconcagua (6,962 m or 22,841 ft), which one list has ranking 189th in the world amongst mountains with a 500 m or 1,640 ft prominence cutoff.
[2]
The locations of the highest mountains are shown on the composite satellite image of High Asia below. The numbers refer to the ranking in the list. For clarity, lower peaks with labels overlapping higher peaks are left out of the main image. The boxed regions are those with the highest density of summits and are enlarged in two separate images to show all peaks.
Composite NASA map of highest peaks
Location of peaks in the Hindu Kush and Karakoram
Location of peaks in the Nepal Himalaya
Height[3] |
1 | Mount Everest / Sagarmatha / Chomolungma | 8,848[8] | 29,029 | Mahalangur Himalaya | 27°59′17″N86°55′31″E | 8,848 | none | 1953 | >>145 (121) |
2 | K2 / Qogir / Godwin Austen | 8,611 | 28,251 | Baltoro Karakoram | 35°52′53″N76°30′48″E | 4,017 | Mount Everest[9] | 1954 | 45 (44) |
3 | Kangchenjunga | 8,586 | 28,169 | Kangchenjunga Himalaya | 27°42′12″N88°08′51″E * | 3,922 | Mount Everest | 1955 | 38 (24) |
4 | Lhotse | 8,516 | 27,940 | Mahalangur Himalaya | 27°57′42″N86°55′59″E | 610 | Mount Everest | 1956 | 26 (26) |
5 | Makalu | 8,485 | 27,838 | Mahalangur Himalaya | 27°53′23″N87°05′20″E | 2,386 | Mount Everest | 1955 | 45 (52) |
6 | Cho Oyu | 8,188 | 26,864 | Mahalangur Himalaya | 28°05′39″N86°39′39″E | 2,340 | Mount Everest | 1954 | 79 (28) |
7 | Dhaulagiri I | 8,167 | 26,795 | Dhaulagiri Himalaya | 28°41′48″N83°29′35″E | 3,357 | K2 | 1960 | 51 (39) |
8 | Manaslu | 8,163 | 26,781 | Manaslu Himalaya | 28°33′00″N84°33′35″E | 3,092 | Cho Oyu | 1956 | 49 (45) |
9 | Nanga Parbat | 8,126 | 26,660 | Nanga Parbat Himalaya | 35°14′14″N74°35′21″E | 4,608 | Dhaulagiri | 1953 | 52 (67) |
10 | Annapurna I | 8,091 | 26,545 | Annapurna Himalaya | 28°35′44″N83°49′13″E | 2,984 | Cho Oyu | 1950 | 36 (47) |
11 | Gasherbrum I / Hidden Peak / K5 | 8,080 | 26,509 | Baltoro Karakoram | 35°43′28″N76°41′47″E | 2,155 | K2 | 1958 | 31 (16) |
12 | Broad Peak / K3 | 8,051 | 26,414 | Baltoro Karakoram | 35°48′38″N76°34′06″E | 1,701 | Gasherbrum I | 1957 | 39 (19) |
13 | Gasherbrum II / K4 | 8,035 | 26,362 | Baltoro Karakoram | 35°45′28″N76°39′12″E | 1,524 | Gasherbrum I | 1956 | 54 (12) |
14 | Shishapangma | 8,027 | 26,335 | Jugal Himalaya | 28°21′12″N85°46′43″E | 2,897 | Cho Oyu | 1964 | 43 (19) |
15 | Gyachung Kang | 7,952 | 26,089 | Mahalangur Himalaya | 28°05′53″N86°44′42″E | 700 | Cho Oyu | 1964 | 5 (3) |
| Gasherbrum III | 7,946 | 26,070 | Baltoro Karakoram | 35°45′33″N76°38′30″E | 355 | Gasherbrum II | 1975 | 2 (2) |
16 | Annapurna II | 7,937 | 26,040 | Annapurna Himalaya | 28°32′05″N84°07′19″E | 2,437 | Annapurna I | 1960 | 6 (19) |
17 | Gasherbrum IV | 7,932 | 26,024 | Baltoro Karakoram | 35°45′38″N76°36′58″E | 715 | Gasherbrum III | 1958 | 4 (11) |
18 | Himalchuli | 7,893 | 25,896 | Manaslu Himalaya | 28°26′12″N84°38′23″E * | 1,633 | Manaslu | 1960 | 6 (12) |
19 | Distaghil Sar | 7,884 | 25,866 | Hispar Karakoram | 36°19′33″N75°11′16″E | 2,525 | K2 | 1960 | 3 (5) |
20 | Ngadi Chuli | 7,871 | 25,823 | Manaslu Himalaya | 28°30′12″N84°34′00″E | 1,020 | Manaslu | 1970 | 2 (6) |
| Nuptse | 7,864 | 25,801 | Mahalangur Himalaya | 27°58′03″N86°53′13″E | 319 | Lhotse | 1961 | 5 (12) |
21 | Khunyang Chhish | 7,823 | 25,666 | Hispar Karakoram | 36°12′19″N75°12′28″E * | 1,765 | Distaghil Sar | 1971 | 2 (6) |
22 | Masherbrum / K1 | 7,821 | 25,659 | Masherbrum Karakoram | 35°38′28″N76°18′21″E | 2,457 | Gasherbrum I | 1960 | 4 (9) |
23 | Nanda Devi | 7,816 | 25,643 | Garhwal Himalaya | 30°22′33″N79°58′15″E | 3,139 | Dhaulagiri | 1936 | 14 (12) |
24 | Chomo Lonzo | 7,804 | 25,604 | Mahalangur Himalaya | 27°55′50″N87°06′28″E | 590 | Makalu | 1954 | 3 (1) |
25 | Batura Sar | 7,795 | 25,574 | Batura Karakoram | 36°30′37″N74°31′21″E | 3,118 | Distaghil Sar | 1976 | 4 (6) |
26 | Kanjut Sar | 7,790 | 25,558 | Hispar Karakoram | 36°12′20″N75°25′01″E | 1,690 | Khunyang Chhish | 1959 | 2 (1) |
27 | Rakaposhi | 7,788 | 25,551 | Rakaposhi-HaramoshKarakoram | 36°08′33″N74°29′22″E | 2,818 | Khunyang Chhish | 1958 | 8 (13) |
28 | Namcha Barwa | 7,782 | 25,531 | Assam Himalaya | 29°37′52″N95°03′19″E | 4,106 | Kangchenjunga | 1992 | 1 (2) |
29 | Kamet | 7,756 | 25,446 | Garhwal Himalaya | 30°55′12″N79°35′30″E * | 2,825 | Nanda Devi | 1931 | 23 (14) |
30 | Dhaulagiri II | 7,751 | 25,430 | Dhaulagiri Himalaya | 28°45′46″N83°23′18″E | 2,396 | Dhaulagiri | 1971 | 4 (11) |
31 | Saltoro Kangri / K10 | 7,742 | 25,400 | Saltoro Karakoram | 35°23′57″N76°50′53″E * | 2,160 | Gasherbrum I | 1962 | 2 (1) |
32 | Jannu | 7,711 | 25,299 | Kangchenjunga Himalaya | 27°40′56″N88°02′40″E * | 1,036 | Kangchenjunga | 1962 | 17 (12) |
33 | Tirich Mir | 7,708 | 25,289 | Hindu Kush | 36°15′19″N71°50′30″E * | 3,910 | Batura Sar | 1950 | 20 (11) |
| Molamenqing | 7,703 | 25,272 | Langtang Himalaya | 28°21′18″N85°48′35″E | 430 | Shishapangma | 1981 | 1 (0) |
34 | Gurla Mandhata | 7,694 | 25,243 | Nalakankar Himalaya | 30°26′19″N81°17′48″E | 2,788 | Dhaulagiri | 1985 | 6 (4) |
35 | Saser Kangri I / K22 | 7,672 | 25,171 | Saser Karakoram | 34°52′00″N77°45′09″E | 2,304 | Gasherbrum I | 1973 | 6 (4) |
36 | Chogolisa | 7,665 | 25,148 | Masherbrum Karakoram | 35°36′47″N76°34′29″E | 1,624 | Masherbrum | 1975 | 4 (2) |
| Dhaulagiri IV | 7,661 | 25,135 | Dhaulagiri Himalaya | 28°44′09″N83°18′55″E | 469 | Dhaulagiri II | 1975 | 2 (10) |
37 | Kongur Tagh | 7,649 | 25,095 | Kongur Shan (EasternPamirs) | 38°35′36″N75°18′48″E | 3,585 | Distaghil Sar | 1981 | 2 (4) |
| Dhaulagiri V | 7,618 | 24,993 | Dhaulagiri Himalaya | 28°44′02″N83°21′41″E * | 340 | Dhaulagiri IV | 1975 | 2 (3) |
38 | Shispare | 7,611 | 24,970 | Batura Karakoram | 36°26′26″N74°40′51″E | 1,240 | Batura Sar | 1974 | 3 (1) |
39 | Trivor | 7,577 | 24,859 | Hispar Karakoram | 36°17′15″N75°05′06″E * | 980 | Distaghil Sar | 1960 | 2 (5) |
40 | Gangkhar Puensum | 7,570 | 24,836 | Kula Kangri Himalaya | 28°02′50″N90°27′19″E * | 2,995 | Kangchenjunga | unclimbed | 0 (3) |
41 | Gongga Shan / Minya Konka | 7,556 | 24,790 | Daxue Shan (Hengduan Shan) | 29°35′43″N101°52′47″E | 3,642 | Mount Everest | 1932 | 6 (7) |
42 | Annapurna III | 7,555 | 24,787 | Annapurna Himalaya | 28°35′06″N83°59′24″E | 703 | Annapurna I | 1961 | 10 (17) |
43 | Muztagh Ata | 7,546 | 24,757 | Muztagata (Eastern Pamirs) | 38°16′33″N75°06′58″E | 2,735 | Kongur Tagh | 1956 | Many |
44 | Skyang Kangri | 7,545 | 24,754 | Baltoro Karakoram | 35°55′35″N76°34′03″E | 1,085 | K2 | 1976 | 1 (2) |
45 | Changtse | 7,543 | 24,747 | Mahalangur Himalaya | 28°01′29″N86°54′51″E | 520 | Mount Everest | 1982 | 9 (9) |
46 | Kula Kangri | 7,538 | 24,731 | Kula Kangri Himalaya | 28°13′37″N90°36′59″E | 1,650 | Gangkhar Puensum | 1986 | 3 (2) |
47 | Kongur Tiube | 7,530 | 24,705 | Kongur Shan (EasternPamirs) | 38°36′57″N75°11′45″E | 840 | Kongur Tagh | 1956 | 2 (3) |
48 | Mamostong Kangri | 7,516 | 24,659 | Rimo Karakoram | 35°08′31″N77°34′39″E | 1,803 | Gasherbrum I | 1984 | 5 (0) |
49 | Saser Kangri II E | 7,513 | 24,649 | Saser Karakoram | 34°48′17″N77°48′24″E | 1,450 | Saser Kangri I | 2011 | 0 (0)[10] |
50 | Ismoil Somoni Peak | 7,495 | 24,590 | Pamir (Akademiya Nauk Range) | 38°56′35″N72°00′57″E | 3,402 | Muztagh Ata | 1933 | |
51 | Saser Kangri III | 7,495 | 24,590 | Saser Karakoram | 34°50′44″N77°47′06″E | 850 | Saser Kangri I | 1986 | 1 (0) |
52 | Noshaq | 7,492 | 24,580 | Hindu Kush | 36°25′56″N71°49′43″E | 2,024 | Tirich Mir | 1960 | 33 (3) |
53 | Pumari Chhish | 7,492 | 24,580 | Hispar Karakoram | 36°12′41″N75°15′01″E | 890 | Khunyang Chhish | 1979 | 1 (2) |
54 | Passu Sar | 7,476 | 24,528 | Batura Karakoram | 36°29′16″N74°35′16″E | 645 | Batura Sar | 1994 | 1 (0) |
55 | Yukshin Gardan Sar | 7,469 | 24,505 | Hispar Karakoram | 36°15′04″N75°22′29″E | 1,313 | Pumari Chhish | 1984 | 4 (1) |
56 | Teram Kangri I | 7,462 | 24,482 | Siachen Karakoram | 35°34′48″N77°04′42″E | 1,702 | Gasherbrum I | 1975 | 2 (0) |
57 | Jongsong Peak | 7,462 | 24,482 | Kangchenjunga Himalaya | 27°52′54″N88°08′09″E | 1,298 | Kangchenjunga | 1930 | 2 (3) |
58 | Malubiting | 7,458 | 24,469 | Rakaposhi-HaramoshKarakoram | 36°00′12″N74°52′31″E | 2,193 | Rakaposhi | 1971 | 2 (6) |
59 | Gangapurna | 7,455 | 24,459 | Annapurna Himalaya | 28°36′18″N83°57′49″E | 563 | Annapurna III | 1965 | 8 (13) |
60 | Jengish Chokusu / Tömür / Pk Pobeda | 7,439 | 24,406 | Tian Shan | 42°02′05″N80°07′47″E | 4,148 | Ismail Samani Peak | 1938 | |
| Sunanda Devi | 7,434 | 24,390 | Garhwal Himalaya | 30°22′00″N79°59′40″E | 260 | Nanda Devi | 1939 | 14 (12) |
61 | K12 | 7,428 | 24,370 | Saltoro Karakoram | 35°17′45″N77°01′20″E | 1,978 | Saltoro Kangri | 1974 | 4 (2) |
62 | Yangra / Ganesh I | 7,422 | 24,350 | Ganesh Himalaya | 28°23′29″N85°07′38″E | 2,352 | Manaslu | 1955 | 1 (6) |
63 | Sia Kangri | 7,422 | 24,350 | Siachen Karakoram | 35°39′48″N76°45′42″E | 640 | Gasherbrum I | 1934 | 6 (0) |
64 | Momhil Sar | 7,414 | 24,324 | Hispar Karakoram | 36°19′04″N75°02′11″E * | 980 | Trivor | 1964 | 2 (6) |
65 | Kabru N | 7,412 | 24,318 | Kangchenjunga Himalaya | 27°38′02″N88°07′00″E | 780 | Kangchenjunga | 1994 | 1 (2)[11] |
66 | Skil Brum | 7,410 | 24,311 | Baltoro Karakoram | 35°51′03″N76°25′43″E | 1,152 | K2 | 1957 | 2 (1) |
67 | Haramosh Peak | 7,409 | 24,308 | Rakaposhi-HaramoshKarakoram | 35°50′24″N74°53′51″E | 2,277 | Malubiting | 1958 | 4 (3) |
68 | Istor-o-Nal | 7,403 | 24,288 | Hindu Kush | 36°22′32″N71°53′54″E | 1,040 | Noshaq | 1969 | 4 (5) |
69 | Ghent Kangri | 7,401 | 24,281 | Saltoro Karakoram | 35°31′04″N76°48′02″E | 1,493 | Saltoro Kangri | 1961 | 4 (0) |
70 | Ultar | 7,388 | 24,239 | Batura Karakoram | 36°23′27″N74°43′00″E | 700 | Shispare | 1996 | 2 (5) |
71 | Rimo I | 7,385 | 24,229 | Rimo Karakoram | 35°21′18″N77°22′08″E | 1,438 | Teram Kangri I | 1988 | 1 (3) |
72 | Churen Himal | 7,385 | 24,229 | Dhaulagiri Himalaya | 28°44′05″N83°13′03″E | 600 | Dhaulagiri IV | 1970 | 3 (0) |
73 | Teram Kangri III | 7,382 | 24,219 | Siachen Karakoram | 35°35′59″N77°02′53″E | 520 | Teram Kangri I | 1979 | 1 (0) |
74 | Sherpi Kangri | 7,380 | 24,213 | Saltoro Karakoram | 35°27′58″N76°46′53″E * | 1,000 | Ghent Kangri | 1976 | 1 (1) |
75 | Labuche Kang | 7,367 | 24,170 | Labuche Himalaya | 28°18′15″N86°21′03″E | 1,957 | Cho Oyu | 1987 | 1 (0) |
76 | Kirat Chuli | 7,362 | 24,153 | Kangchenjunga Himalaya | 27°47′16″N88°11′43″E | 1,168 | Kangchenjunga | 1939 | 1 (6) |
| Abi Gamin | 7,355 | 24,131 | Garhwal Himalaya | 30°55′57″N79°36′09″E | 217 | Kamet | 1950 | 17 (2) |
77 | Nangpai Gosum | 7,350 | 24,114 | Mahalangur Himalaya | 28°04′24″N86°36′51″E | 500 | Cho Oyu | 1996 | 3 (1) |
| Gimmigela / The Twins | 7,350 | 24,114 | Kangchenjunga Himalaya | 27°44′27″N88°09′31″E | 432 | Kangchenjunga | 1994 | 3 (1) |
78 | Saraghrar | 7,349 | 24,111 | Hindu Kush | 36°32′51″N72°06′54″E | 1,979 | Noshaq | 1959 | 2 (3) |
79 | Jomolhari | 7,326 | 24,035 | Jomolhari Himalaya | 27°49′36″N89°16′04″E * | 2,077 | Gangkhar Puensum | 1937 | 4 (0) |
80 | Chamlang | 7,321 | 24,019 | Mahalangur Himalaya | 27°46′30″N86°58′47″E | 1,240 | Lhotse | 1961 | 7 (1) |
81 | Chongtar | 7,315 | 23,999 | Baltoro Karakoram | 35°54′55″N76°25′45″E | 1,300 | Skil Brum | 1994 | 1 (1) |
82 | Baltoro Kangri | 7,312 | 23,990 | Masherbrum Karakoram | 35°38′21″N76°40′24″E | 1,200 | Chogolisa | 1976 | 1 (0) |
83 | Siguang Ri | 7,309 | 23,980 | Mahalangur Himalaya | 28°08′50″N86°41′06″E | 650 | Cho Oyu | 1989 | 2 (1) |
84 | The Crown / Huang Guan | 7,295 | 23,934 | Yengisogat Karakoram | 36°06′24″N76°12′21″E | 1,919 | Skil Brum (K2) | 1993 | 1 (3) |
85 | Gyala Peri | 7,294 | 23,930 | Assam Himalaya | 29°48′52″N94°58′07″E | 2,942 | Mount Everest | 1986 | 1 (0) |
86 | Porong Ri | 7,292 | 23,924 | Langtang Himalaya | 28°23′22″N85°43′12″E | 520 | Shisha Pangma | 1982 | 5 (0) |
87 | Baintha Brakk / The Ogre | 7,285 | 23,901 | Panmah Karakoram | 35°56′51″N75°45′12″E * | 1,891 | Kanjut Sar | 1977 | 3 (13) |
88 | Yutmaru Sar | 7,283 | 23,894 | Hispar Karakoram | 36°13′35″N75°22′02″E | 620 | Yukshin Gardan Sar | 1980 | 1 (1) |
89 | Baltistan Peak / K6 | 7,282 | 23,891 | Masherbrum Karakoram | 35°25′06″N76°33′06″E | 1,962 | Chogolisa | 1970 | 1 (3) |
90 | Kangpenqing / Gang Benchhen | 7,281 | 23,888 | Baiku Himalaya | 28°33′03″N85°32′44″E | 1,340 | Shisha Pangma | 1982 | 1 (1) |
91 | Muztagh Tower | 7,276 | 23,871 | Baltoro Karakoram | 35°49′40″N76°21′40″E | 1,710 | Skil Brum | 1956 | 4 (2) |
92 | Mana Peak | 7,272 | 23,858 | Garhwal Himalaya | 30°52′50″N79°36′55″E | 730 | Kamet | 1937 | 7 (3) |
| Dhaulagiri VI | 7,268 | 23,845 | Dhaulagiri Himalaya | 28°42′31″N83°16′27″E | 485 | Dhaulagiri IV | 1970 | 5 (0) |
93 | Diran | 7,266 | 23,839 | Rakaposhi-HaramoshKarakoram | 36°07′13″N74°39′42″E | 1,325 | Malubiting | 1968 | 12 (8) |
94 | Labuche Kang III / East[12] | 7,250 | 23,786 | Labuche Himalaya | 28°18′05″N86°23′02″E | 570 | Labuche Kang | unclimbed | 0 (0) |
95 | Putha Hiunchuli | 7,246 | 23,773 | Dhaulagiri Himalaya | 28°44′52″N83°08′46″E | 1,151 | Churen Himal | 1954 | 11 (5) |
96 | Apsarasas Kangri | 7,245 | 23,770 | Siachen Karakoram | 35°32′19″N77°08′55″E | 635 | Teram Kangri I | 1976 | 2 (0) |
97 | Mukut Parbat | 7,242 | 23,760 | Garhwal Himalaya | 30°56′57″N79°34′12″E | 840 | Kamet | 1951 | 2 (1) |
98 | Rimo III | 7,233 | 23,730 | Rimo Karakoram | 35°22′31″N77°21′42″E | 615 | Rimo I | 1985 | 1 (0) |
99 | Langtang Lirung | 7,227 | 23,711 | Langtang Himalaya | 28°15′22″N85°31′01″E | 1,525 | Shisha Pangma | 1978 | 14 (13) |
100 | Karjiang | 7,221 | 23,691 | Kula Kangri Himalaya | 28°15′27″N90°38′49″E | 880 | Kula Kangri | unclimbed | 0 (2) |
101 | Annapurna Dakshin | 7,219 | 23,684 | Annapurna Himalaya | 28°31′06″N83°48′22″E | 775 | Annapurna | 1964 | 10 (16) |
102 | Khartaphu | 7,213 | 23,665 | Mahalangur Himalaya | 28°03′49″N86°58′39″E | 712 | Mount Everest | 1935 | 1 (0) |
103 | Tongshanjiabu[13] | 7,207 | 23,645 | Lunana Himalaya | 28°11′12″N89°57′27″E | 1,757 | Gangkar Puensum | unclimbed | 0 (0) |
104 | Malangutti Sar | 7,207 | 23,645 | Hispar Karakoram | 36°21′47″N75°08′57″E | 515 | Distaghil Sar | 1985 | 1 (0) |
105 | Noijin Kangsang / Norin Kang | 7,206 | 23,642 | Nagarze Himalaya | 28°56′48″N90°10′42″E | 2,160 | Gangkar Puensum | 1986 | 4 (1) |
106 | Langtang Ri | 7,205 | 23,638 | Langtang Himalaya | 28°22′53″N85°41′01″E | 650 | Shisha Pangma | 1981 | 4 (0) |
107 | Kangphu Kang | 7,204 | 23,635 | Lunana Himalaya | 28°09′20″N90°03′48″E | 1,200 | Tongshanjiabu | 2002 | 1 (0) |
108 | Singhi Kangri | 7,202 | 23,629 | Siachen Karakoram | 35°35′59″N76°59′01″E | 790 | Teram Kangri III | 1976 | 2 (0) |
109 | Lupghar Sar | 7,200 | 23,622 | Hispar Karakoram | 36°21′01″N75°02′13″E * | 730 | Momhil Sar | 1979 | 1 (0) |
Stem and leaf plot[edit]
The following is a stem and leaf plot of the above data. The two digits to the left of the line are the first two digits of the mountain's height (meters), and each digit to the right of the line represents the third digit of the mountain's height. Each number on the right is linked to the corresponding mountain's article. For example, the height of one of the mountains (namely Mount Everest) is 884x meters. Also, it is apparent that there are only 5 mountains above 8,200 meters.
88 | 4
87 |
86 | 1
85 | 8 1
84 | 8
83 |
82 |
81 | 8 6 6 2
80 | 9 8 5 3 2
79 | 5 4 3 3
78 | 9 8 7 6 2 2 1 0
77 | 9 9 8 8 5 5 4 1 0 0
76 | 9 7 6 6 4 1 1
75 | 7 7 5 5 4 4 4 3 3 1 1
74 | 9 9 9 9 7 6 6 6 5 5 3 3 2 2 2 1 1 1 0 0 0
73 | 8 8 8 8 8 6 6 5 5 5 4 2 1 1 1 0
72 | 9 9 9 8 8 8 8 7 7 6 6 5 4 4 4 3 2 2 1 1 0 0 0 0 0 0 0
Gallery[edit]
See also[ed
0 Comments